| MLS®#: | 1200493 |
| Price: | $217,500 |
| Property Type: | Condo |
| Square Feet: | 1343 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/23/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 0H3 |
GREG GARNER
| MLS®#: | 1201108 |
| Price: | $220,000 |
| Property Type: | Residential |
| Square Feet: | 1087 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 02/11/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 0S5 |
CONNIE CAMPBELL - (705) 722-7100
| MLS®#: | 1201065 |
| Price: | $239,900 |
| Property Type: | Residential |
| Square Feet: | 1593 |
| Bedrooms: | 5 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 02/12/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 5N4 |
CONNIE CAMPBELL - (705) 722-7100
| MLS®#: | 1200802 |
| Price: | $269,900 |
| Property Type: | Residential |
| Square Feet: | 1184 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/01/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 1X6 |
DIANE LEWIS - (705) 828-2400
| MLS®#: | 1201087 |
| Price: | $289,900 |
| Property Type: | Residential |
| Square Feet: | 1400 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/13/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 6Z3 |
TREVOR SHAW - (705) 791-5004
| MLS®#: | 1200721 |
| Price: | $319,900 |
| Property Type: | Residential |
| Square Feet: | 1741 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/30/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 4E9 |
KAREN FOX - (705) 722-7100
| MLS®#: | 1109351 |
| Price: | $384,900 |
| Property Type: | Residential |
| Square Feet: | 2691 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 12/19/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9T7 |
DEANNA CEROVINA - (705) 323-7080
| MLS®#: | 1200147 |
| Price: | $399,900 |
| Property Type: | Residential |
| Square Feet: | 1446 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/09/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 6M5 |
MAY GRAHAM - (705) 727-8974
| MLS®#: | 1200115 |
| Price: | $399,900 |
| Property Type: | Residential |
| Square Feet: | 3111 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/05/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 0A6 |
ROB CALLADINE - (705) 722-7100