| MLS®#: | 1203647 |
| Price: | $219,900 |
| Property Type: | Residential |
| Square Feet: | 1324 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 05/07/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 4E2 |
REBECCA CHILTON - (705) 722-7100
| MLS®#: | 1200089 |
| Price: | $289,900 |
| Property Type: | Residential |
| Square Feet: | 1526 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/03/2012 |
| City: | VICTORIA HARB |
| Province: | ON |
| Postal Code: | L0K 2A0 |
STACEY CHAULK - (705) 828-1225
| MLS®#: | 1203746 |
| Price: | $299,000 |
| Property Type: | Residential |
| Square Feet: | 1600 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Listing Date: | 05/09/2012 |
| City: | CLEARVIEW |
| Province: | ON |
| Postal Code: | L0M 1H0 |
JENNIFER VAN TOL - (705) 795-6622
| MLS®#: | 1203501 |
| Price: | $309,900 |
| Property Type: | Residential |
| Square Feet: | 1259 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/01/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 0A2 |
BARRY WOOD - (705) 321-7894
| MLS®#: | 1203120 |
| Price: | $389,900 |
| Property Type: | Residential |
| Square Feet: | 3285 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/18/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 6Y6 |
KAREN FOX - (705) 722-7100
| MLS®#: | 1201351 |
| Price: | $439,900 |
| Property Type: | Residential |
| Square Feet: | 2600 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/23/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 0J6 |
CHRISTINE MARY ASHURST - (705) 790-5840
| MLS®#: | 1202219 |
| Price: | $468,000 |
| Property Type: | Residential |
| Square Feet: | 2325 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 03/23/2012 |
| City: | ESSA |
| Province: | ON |
| Postal Code: | L0M 1B1 |
DOUG GRIFFIN - (705) 431-7100
| MLS®#: | 1201834 |
| Price: | $999,900 |
| Property Type: | Residential |
| Square Feet: | 2948 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/10/2012 |
| City: | INNISFIL |
| Province: | ON |
| Postal Code: | L9S 3B1 |
RICK LAFERRIERE - (705) 722-7100
| MLS®#: | 1109218 |
| Price: | $2,200,000 |
| Property Type: | Residential |
| Square Feet: | 4392 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 11/28/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 4R9 |
KAREN E. BOYLE - (705) 321-0898