| MLS®#: | 1106270 |
| Price: | $4.75 |
| Property Type: | Commercial |
| Listing Date: | 08/03/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9A7 |
DENNIS GALLANT
| MLS®#: | 1106974 |
| Price: | $4.75 |
| Property Type: | Commercial |
| Listing Date: | 08/30/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9A7 |
DENNIS GALLANT
| MLS®#: | 1108089 |
| Price: | $4.75 |
| Property Type: | Commercial |
| Listing Date: | 10/11/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9A7 |
DENNIS GALLANT
| MLS®#: | 1108090 |
| Price: | $4.75 |
| Property Type: | Commercial |
| Listing Date: | 10/11/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9A7 |
DENNIS GALLANT
| MLS®#: | 1108970 |
| Price: | $6.50 |
| Property Type: | Commercial |
| Listing Date: | 11/21/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 4Y8 |
DENNIS GALLANT
| MLS®#: | 1108134 |
| Price: | $8.00 |
| Property Type: | Commercial |
| Listing Date: | 10/12/2011 |
| City: | SPRINGWATER |
| Province: | ON |
| Postal Code: | L0L 1X0 |
DENNIS GALLANT
| MLS®#: | 1104943 |
| Price: | $8.50 |
| Property Type: | Commercial |
| Listing Date: | 06/14/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4M 5G1 |
DENNIS GALLANT
| MLS®#: | 1101903 |
| Price: | $8.50 |
| Property Type: | Commercial |
| Listing Date: | 03/08/2011 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 2C5 |
ROSS E. MILLER
| MLS®#: | X2238728 |
| Price: | $9.00 |
| Property Type: | Commercial |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 11/12/2011 |
| City: | OWEN SOUND |
| Province: | ON |
| Postal Code: | N4K 2H6 |
KAREN MORTON - (705) 435-5556
| MLS®#: | N2268394 |
| Price: | $10.75 |
| Property Type: | Commercial |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 01/18/2012 |
| City: | NEW TECUMSETH |
| Province: | ON |
| Postal Code: | L9R 1V9 |
RORY FRANCIS MCGLADE - (905) 936-3500